Page 25 - Hasty Awards Track & Field Catalog
P. 25
AS LOW AS
4
$ 75
ALSO
4
AS LOW AS AVAILABLE AS LOW AS (250+)
$ 95
4
$ 95 IN GOLD (250+) G-ICE
(250+) B-33STLKBM 7”
B-33HFKWM 7”
7”
AS LOW AS
3
AS LOW AS $ 95
4
$ 95
AS LOW AS (250+) (250+)
X-ICEU
4
$ 95 B-33BLKDWM 5”
(250+) 7”
B-33ENDBM
7”
AN
CHOOSE ANY STOCK MYLAR
AN
Y
Y
INSERT OR CREATE YOUR
VERY OWN CUSTOM INSERT
SEE PAGE 14 FOR MORE INFO
Product Size 1-49 50-99 100-249 250+ FREE ENGRAVING
B-33HFKWM/BM 7” $6.95 $6.45 $5.25 $4.95 ASK ABOUT COLOR-TEK OPTIONS
B-33STLKBM/WM 7” $6.95 $6.45 $5.25 $4.95
G-ICE 7” $6.75 $6.35 $5.45 $4.75 THE X-ICE HAS THE FOLLOWING
B-33ENDBM/WM 7” $6.95 $6.45 $5.25 $4.95 COLOR CHOICES: BLUE, PINK,
B-33BLKDBM/WM 7” $6.95 $6.45 $5.25 $4.95 RED, GREEN, BLACK, ORANGE,
X-ICE(U) 5” $5.95 $5.55 $4.65 $3.95 YELLOW, & PURPLE 25

